| S N | Title of the Publication | Author |
| 1 | HIRAKUD: Its Background and Performance – 2012 | Er. G.C. Sahu Er. G.N. Das |
| 2 | History of Irrigation in Uttar Pradesh – 2011 | Prof. Narayan Sharma |
| 3 | SOUVENIR 60th IEC AND 5th ARC | INCID |
| 4 | Irrigation Acts Of The States Of North India – 2005 Part I (Punjab And Uttar Pradesh Including Uttaranchal) | INCID |
| 5 | Irrigation Acts Of The States Of North India – 2005 Part 2 (Himachal Pradesh & J & K) | INCID |
| 6 | History of Irrigation Development in Andhra Pradesh – 2004 | Prof. A. Mohana Krishnan |
| 7 | Guidelines For Benchmarking Of Irrigation Systems In India – 2002 | INCID |
| 8 | Decision Making Procedures in India for Dam Building (Nagarjuna Sagar Dam – Andhra Pradesh) – 2003 | |
| 9 | Report On Participatory Irrigation Management – 2003 | INCID |
| 10 | Manual On Canal Lining (Revised) – 2000 | INCID |
| 11 | Sprinkler Irrigation In India – 1998 | INCID |
| 12 | Pipe Distribution System For Irrigation – 1998 | INCID |
| 13 | Guide For Preparations Of Plans Of Operations And Maintenance Of Irrigation Systems In India – 1994 | INCID |
| 14 | National Level Workshop on Operation and Maintenance of Irrigation and Drainage Systems – Feb 1992 | |
| 15 | Drip Irrigation In India – 1994 | INCID |
| 16 | Non-Structural Aspects Of Flood Management In India – 1993 | INCID |
| 17 | United Nations Conference On Environment And Development (Rio De Janeiro, Brazil) – 1992 | INCID |
| 18 | Development Of Irrigation, Drainage And Flood Control In India – 1992 | INCID |
| 19 | Guidelines for Planning Conjunctive Use of Surface and Ground Waters in Irrigation Projects, 1995 | INCID |
| 20 | History of Irrigation Development in Tamil Nadu, March 2001 | INCID |
| 21 | Bio-Drainage Status in India and other Countries, Rajasthan, India, March 2003. | INCID |
| 22 | History of Irrigation Development in Orissa, November 2009 | INCID |
| 23 | Rengali Multi-Purpose Project: A Boon for Odisha, 2014. | INCSW/INCID |
Need Help?
FAQs
Answers to Your Most Common Questions About Javitri Hospital
What fertility tests are offered at Javitri Hospital?
Javitri Hospital provides hormone panels, semen analysis, ultrasound scanning, ovarian reserve testing, and other diagnostics essential for fertility evaluation.
Why are hormone tests important for fertility?
Hormone tests assess reproductive hormones like FSH, LH, AMH and testosterone, helping doctors tailor infertility treatments for both men and women.
What is semen analysis and how is it done?
Semen analysis checks sperm count, motility and morphology. A sample is analysed in the lab to guide diagnosis and treatment planning.
Do I need a referral for fertility testing in Lucknow?
No referral is required; you can directly book fertility testing at Javitri Hospital’s diagnostic centre in Lucknow.
How long do fertility tests take?
Most tests are completed in a few hours, but hormone panel results may take a day or two; your doctor will review and plan treatment.
Are ultrasound scans part of fertility testing?
Yes, transvaginal and pelvic ultrasounds help assess uterine and ovarian health as part of fertility diagnostics.
Can couples get same-day testing?
Same-day tests may be available; call Javitri Hospital in Lucknow to schedule timing and availability.
How do test results guide IVF or IUI treatment?
Test results identify reproductive issues and help specialists recommend personalised IVF or IUI protocols for better success chances.
Is pre-IVF testing necessary?
Yes, pre-IVF tests ensure that the reproductive system is properly assessed so treatment planning is accurate and effective.
Are fertility tests safe and accurate?
Yes, fertility tests are non-invasive or minimally invasive and conducted with modern equipment for accuracy at Javitri Hospital.


